Size: 1018
Comment:
|
Size: 1680
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 7: | Line 7: |
||<style="border:none; ;text-align:center" |5> {{attachment:profilepic.png|New Orleans, August 2014|width="200"}} ||<style="border:none; ;text-align:center">in [[http://www.accliphot.eu/|AccliPhot]] since September 8, 2014 || | ||<style="border:none; ;text-align:center" |7> {{attachment:profilepic.png|New Orleans, August 2014|width="200"}} ||<style="border:none;"> || ||<style="border:none; ;text-align:center">in [[http://www.accliphot.eu/|AccliPhot]] since September 8, 2014 || |
Line 12: | Line 13: |
||<style="border:none; ;text-align:right"> a.succurro [AT] gmail.com|| | |
Line 19: | Line 21: |
=== Secondary Project === '''''Simulation of algae and bacteria consortium''''' During a short-term visiting position at Boston University, I collaborate with Daniel Segrè's team towards the implementation of algae model in the COMETS framework. [[http://www.bu.edu/segrelab/comets/|COMETS (Computation of Microbial Ecosystems in Time and Space)]] is a software developed at Daniel Segrè Lab to simulate with dynamic flux balance analysis genome-scale metabolic networks of microbial colonies diffusing and interacting on a 2D space lattice. |
Antonella Succurro, PhD |
|
|
|
|
|
in AccliPhot since September 8, 2014 |
|
Institute for Quantitative and Theoretical Biology |
|
Heinrich Heine Universität Düsseldorf |
|
a.succurro [AT] gmail.com |
Main Project
Mathematical Modelling of Chloroplast Signalling Pathways
Secondary Project
Simulation of algae and bacteria consortium
During a short-term visiting position at Boston University, I collaborate with Daniel Segrè's team towards the implementation of algae model in the COMETS framework. COMETS (Computation of Microbial Ecosystems in Time and Space) is a software developed at Daniel Segrè Lab to simulate with dynamic flux balance analysis genome-scale metabolic networks of microbial colonies diffusing and interacting on a 2D space lattice.