Size: 193
Comment:
|
Size: 713
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
'''''Antonella Succurro, PhD''''' | --------- ------- |
Line 5: | Line 6: |
[[attachment:resume_antonella.pdf|download CV]] | ||||<style="border:none;"> '''''Antonella Succurro, PhD'''''|| |||| || ||<|5 style="border:none;"> {{attachment:profilepic.png|New Orleans, August 2014|width=200}}||<style="border:none;" :> in [[http://www.accliphot.eu/|AccliPhot]] since September 8, 2014|| ||<style="border:none;" :> ''Institute for Quantitative and Theoretical Biology''|| ||<style="border:none;" :> Heinrich Heine Universität Düsseldorf|| ||<style="border:none;" )>[[attachment:resume_antonella.pdf|download CV]]|| ||<style="border:none;" )>[[http://personal.ifae.es/succurro/thesis/succurro_phdthesis_web.pdf|my PhD thesis]]|| |
Line 7: | Line 14: |
in [[http://www.accliphot.eu/|AccliPhot]] since September 8, 2014 | ------- --------- === Main Project === |
Antonella Succurro, PhD |
|
|
|
|
in AccliPhot since September 8, 2014 |
Institute for Quantitative and Theoretical Biology |
|
Heinrich Heine Universität Düsseldorf |
|