|
Size: 266
Comment:
|
Size: 448
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| --------- ------- |
|
| Line 4: | Line 7: |
| ||<|2> {{attachment:profilepic.png}} ||[[attachment:resume_antonella.pdf|download CV]]|| | ||<|4> {{attachment:profilepic.png|New Orleans, August 2014|width=200}} ||[[attachment:resume_antonella.pdf|download CV]]|| |
| Line 6: | Line 9: |
| ||''Institute for Quantitative and Theoretical Biology''|| ||Heinrich Heine Universität Düsseldorf|| |
|
| Line 7: | Line 12: |
| ------- --------- |
Antonella Succurro, PhD |
|
|
|
in AccliPhot since September 8, 2014 |
|
Institute for Quantitative and Theoretical Biology |
|
Heinrich Heine Universität Düsseldorf |
|