Differences between revisions 12 and 29 (spanning 17 versions)
Revision 12 as of 2012-10-11 10:30:59
Size: 1979
Editor: mark
Comment:
Revision 29 as of 2012-10-30 13:10:07
Size: 2328
Editor: mark
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= Delhi Workshop on Metabolic Modelling 2012 =
This is an activity of the collaborative project [[UKIPA|Development of Metabolic Models to Support Systems Biology Approaches to Bioenergy Research]]
Line 3: Line 5:
= Delhi Workshop on Metabolic Modelling 2012 = == About the Workshop ==
Why here? Why now? [[attachment:intro.pdf|Download]] some introductory slides (pdf).
Line 5: Line 8:
== Important note to students ==

Not all details here are yet finalised, so do check back regularly.
Mark can be contacted on mgpoolman AT brookes.ac.uk
Line 10: Line 11:
=== Student Contributions ===
The last hour of the first four morning sessions will be given over to student presentations. Students will be informed later as to the exact timetabling of their talks.
||'''Time''' ||'''Activity''' ||'''Who''' ||
||Mon 15th, AM ||[[Meetings/Delhi2012/Lectures/Session1|Session 1]]: Introduction to metabolic modelling. Mathematical representation of metabolic networks. Null space and its significance. ||David Fell; Mark Poolman ||
||Mon 15th, PM ||[[Meetings/Delhi2012/Practicals/Practical_1|Practical 1]]: Familiarisation with pathway and enzyme databases. ||Hassan Hartman ||
||Tue 16th, AM ||[[Meetings/Delhi2012/Lectures/Session2|Session 2]]: Applications of elementary modes to real systems. ||David Fell; Sudip Kundu ||
||Tue 16th, PM ||[[Meetings/Delhi2012/Practicals/Practical_2|Practical 2]]: Brief Python introduction; Null space and elementary modes analysis with {{{ScrumPy}}} ||Hassan Hartman; Sudip Kundu ||
||Wed 17th, AM ||[[Meetings/Delhi2012/Lectures/Session3|Session 3]]: Linear Programming and Flux Balance Analysis. Building genome-scale metabolic models: data sources and issues. ||Mark Poolman; Oliver Ebenhoeh ||
||Wed 17th, PM ||[[Meetings/Delhi2012/Practicals/Practical_3|Practical 3]]: Introduction to linear programming and Flux Balance Analysis with {{{ScrumPy}}} ||Hassan Hartman; Sudip Kundu ||
||Thu 18th, AM ||[[Meetings/Delhi2012/Lectures/Session4|Session 4]]: Applications of genome-scale modelling. ||Mark Poolman; Oliver Ebenhoeh; Sudip Kundu ||
||Thu 18th, PM ||[[Meetings/Delhi2012/Practicals/Practical_4|Practical 4]]: FBA continued ||Hassan Hartman; Sudip Kundu ||
||Fri 19th, AM ||[[Meetings/Delhi2012/Lectures/Session5|Session 5]]: 1. Metabolic scope 2. Review and Conclusions ||Oliver Ebenhoeh; All ||
Line 11: Line 24:
||'''Time''' ||'''Activity''' ||'''Who''' ||
||Mon 15th, AM ||[[Meetings/Delhi2012/Lectures/Session1 | Session 1]]: Introduction to metabolic modelling. Mathematical representation of metabolic networks. Null space and it's significance. ||David Fell; Mark Poolman ||
||Mon 15th, PM ||[[Meetings/Delhi2012/Practicals/Practical_1|Practical 1]]: Familiarisation with pathway and enzyme databases. ||Hassan Hartman ||
||Tue 16th, AM ||[[Meetings/Delhi2012/Lectures/Session2 | Session 2]]: Null spce and elementary modes. Applications of elementary modes to real systems. ||David Fell; Mark Poolman; Sudip Kundu ||
||Tue 16th, PM ||[[Meetings/Delhi2012/Practicals/Practical_2|Practical 2]]: Brief Python introduction; Elementary modes analysis ||Hassan Hartman; Sudip Kundu ||
||Wed 17th, AM ||[[Meetings/Delhi2012/Lectures/Session3 | Session 3]]: Linear Programming and Flux Balance Analysis. Building genome-scale metabolic models: data sources and issues. ||Mark Poolman; Oliver Ebenhoeh ||
||Wed 17th, PM ||[[Meetings/Delhi2012/Practicals/Practical_3|Practical 3]]: Intro to FBA with {{{ScrumPy}}} ||Hassan Hartman; Sudip Kundu ||
||Thu 18th, AM ||[[Meetings/Delhi2012/Lectures/Session4 | Session 4]]: Applications of genome-scale modelling and/or metabolic scope ||Mark Poolman; Oliver Ebenhoeh; Sudip Kundu ||
||Thu 18th, PM ||[[Meetings/Delhi2012/Practicals/Practical_4|Practical 4]]: FBA continued and/or metabolic scope ||Hassan Hartman; Sudip Kundu ||
||Fri 19th, AM ||[[Meetings/Delhi2012/Lectures/Session5 | Session 5]]: 1. Metabolic scope (if not in session 4). 2. Review and Conclusions ||Oliver Ebenhoeh; All ||
||Fri 19th, AM ||[[Meetings/Delhi2012/Practicals/Practical_5|Practical 5]]: Metabolic scope ||Oliver Ebenhoeh ||



== After the workshop ==
See the [[Meetings/Delhi2012/PhotoRecord|photographic record]]

Delhi Workshop on Metabolic Modelling 2012

This is an activity of the collaborative project Development of Metabolic Models to Support Systems Biology Approaches to Bioenergy Research

About the Workshop

Why here? Why now? Download some introductory slides (pdf).

Mark can be contacted on mgpoolman AT brookes.ac.uk

Timetable

Student Contributions

The last hour of the first four morning sessions will be given over to student presentations. Students will be informed later as to the exact timetabling of their talks.

Time

Activity

Who

Mon 15th, AM

Session 1: Introduction to metabolic modelling. Mathematical representation of metabolic networks. Null space and its significance.

David Fell; Mark Poolman

Mon 15th, PM

Practical 1: Familiarisation with pathway and enzyme databases.

Hassan Hartman

Tue 16th, AM

Session 2: Applications of elementary modes to real systems.

David Fell; Sudip Kundu

Tue 16th, PM

Practical 2: Brief Python introduction; Null space and elementary modes analysis with ScrumPy

Hassan Hartman; Sudip Kundu

Wed 17th, AM

Session 3: Linear Programming and Flux Balance Analysis. Building genome-scale metabolic models: data sources and issues.

Mark Poolman; Oliver Ebenhoeh

Wed 17th, PM

Practical 3: Introduction to linear programming and Flux Balance Analysis with ScrumPy

Hassan Hartman; Sudip Kundu

Thu 18th, AM

Session 4: Applications of genome-scale modelling.

Mark Poolman; Oliver Ebenhoeh; Sudip Kundu

Thu 18th, PM

Practical 4: FBA continued

Hassan Hartman; Sudip Kundu

Fri 19th, AM

Session 5: 1. Metabolic scope 2. Review and Conclusions

Oliver Ebenhoeh; All

After the workshop

See the photographic record

None: Meetings/Delhi2012 (last edited 2012-10-30 13:10:07 by mark)