3243
Comment:
|
3580
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
=== Meeting news === '''Metabolic Pathway Analysis 2013''' will be held in Oxford, 16-20 September. See its [[http://www.accliphot.eu/mpa-2013/|website]] for details. |
=== News === === 6/12/13 - Due to a minor hardware problem, some of the services on this site are temporarily unavailable. We hope to restore normality on Monday. === The group is following up its [[UKIPA|existing interests]] in bioenergy research by participating in the UK-India project RICEFUEL coordinated by Nigel Minton at the University of Nottingham. See the [[http://www.bbsrc.ac.uk/news/industrial-biotechnology/2013/131113-pr-sustainable-fuels.aspx|BBSRC News]] for a report of the official announcement. Our project page is under construction at RiceFuel. |
Line 7: | Line 9: |
=== Vacancy === Postdoctoral research assistant post available; see [[Situations Vacant]] for details ----- '''New paper online ahead of print:''' Maurice Cheung et al, A method for accounting for maintenance costs in flux balance analysis improves the prediction of plant cell metabolic phenotypes under stress conditions. The Plant Journal .[[http://onlinelibrary.wiley.com/doi/10.1111/tpj.12252/abstract|Early version]] |
'''Latest paper:''' Reinis Rutkis, Uldis Kalnenieks,Egils Stalidzans and David A. Fell. Kinetic modeling of ''Zymomonas mobilis'' Entner-Doudoroff pathway: insights into control and functionality. Microbiology (2013) [[http://dx.doi.org/10.1099/mic.0.071340-0|DOI 10.1099/mic.0.071340-0]] [[http://mic.sgmjournals.org/content/early/2013/10/01/mic.0.071340-0|PDF]] |
Line 12: | Line 11: |
'''Previous paper: '''Mark G. Poolman, Sudip Kundu, Rahul Shaw and David A Fell. Responses to Light Intensity in a Genome–Scale Model of Rice Metabolism. ''Plant Physiology'', 162, 1060-1072, 2013, [[./Publications/articles|PDF]] available. [ [[http://dx.doi.org/10.1104/pp.113.216762|DOI: 10.1104/pp.113.216762]] ] | '''Previous paper:''' Maurice Cheung et al, A method for accounting for maintenance costs in flux balance analysis improves the prediction of plant cell metabolic phenotypes under stress conditions. The Plant Journal 75, 1050-1061 (2013) [[http://onlinelibrary.wiley.com/doi/10.1111/tpj.12252/abstract|online]] |
News
6/12/13 - Due to a minor hardware problem, some of the services on this site are temporarily unavailable. We hope to restore normality on Monday.
The group is following up its existing interests in bioenergy research by participating in the UK-India project RICEFUEL coordinated by Nigel Minton at the University of Nottingham. See the BBSRC News for a report of the official announcement. Our project page is under construction at RiceFuel.
Latest paper: Reinis Rutkis, Uldis Kalnenieks,Egils Stalidzans and David A. Fell. Kinetic modeling of Zymomonas mobilis Entner-Doudoroff pathway: insights into control and functionality. Microbiology (2013) DOI 10.1099/mic.0.071340-0 PDF
Previous paper: Maurice Cheung et al, A method for accounting for maintenance costs in flux balance analysis improves the prediction of plant cell metabolic phenotypes under stress conditions. The Plant Journal 75, 1050-1061 (2013) online
Background
Our group began nearly thirty years ago with initial interests in computer simulation of metabolism and the theoretical analysis of metabolic control and regulation. Whilst these still remain areas of interest, we have since developed interests in modelling signal transduction, in various different approaches to network analysis of metabolism, and in reconstructing metabolic networks from genomic data. In the course of this research, we have addressed problems in microbial, plant and mammalian metabolism, often in conjunction with collaborators who have contributed experimental results.
Our current work centres on modelling the networks of reactions in cells, with particular emphasis on metabolism. It forms part of the emerging field of Systems Biology, in that we are concerned with understanding how biological function arises from the interactions between many components, and with building predictive models. We have to develop and apply suitable theoretical tools, including metabolic control analysis, computer simulation and other forms of algebraic and numerical analysis. In addition, we are investigating how to decipher the metabolic information contained in genome sequences. We are involved in projects on microbial, plant and animal metabolism, each in collaboration with an experimental team.
Potential applications of our work include the design of changes in cellular metabolism to improve the output of product such as antibiotics, detecting vulnerable sites in cellular networks that could be targets for drugs to control disease-causing organisms, and improved understanding of how organisms manage to adjust their metabolism in response to environmental changes and other signals.
Related Sites
We also host the following web sites related to our research: