Differences between revisions 1 and 20 (spanning 19 versions)
Revision 1 as of 2013-09-23 15:30:09
Size: 2694
Editor: david
Comment: Rough version of workshop contents and timetable
Revision 20 as of 2013-10-14 16:53:12
Size: 736
Editor: david
Comment: Photos resized
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
This is an activity of the collaborative project [[UKIPA|Development of Metabolic Models to Support Systems Biology Approaches to Bioenergy Research]]
Line 4: Line 3:
== About the Workshop ==
/* Why here? Why now? [[attachment:intro.pdf|Download]] some introductory slides (pdf). */
'''ICGEB, 7-11 October 2013'''
Line 7: Line 5:
This second workshop will cover kinetic modelling of metabolism and Metabolic Control Analysis, with an emphasis on their application to biotechnology and metabolic engineering.

== Timetable ==
==== Student Contributions ====
The last hour of the first four morning sessions will be given over to student presentations. Students will be informed later as to the exact timetabling of their talks.

==== Typical daily timetable ====
Mornings, 9:30 -12:30 (MOnday 10:00 - 12:30); Lunch 12:1300 - 14:00; Afternoons, 14:00 - 17:00 (at the latest)
This was an activity of the collaborative project [[UKIPA|Development of Metabolic Models to Support Systems Biology Approaches to Bioenergy Research]]
Line 17: Line 8:
||'''Time''' ||'''Activity''' ||'''Who''' ||
||Mon 15th, AM ||[[Meetings/Delhi2012/Lectures/Session1|Session 1]]: Revision of mathematical representation of metabolic networks. Enzyme kinetics for modelling ||David Fell; Mark Poolman ||
||Mon 15th, PM ||[[Meetings/Delhi2012/Practicals/Practical_1|Practical 1]]: Plotting enzyme kinetic functions; graphical soluton to a two enzyme system; rough time course calculation for an enzyme-catalysed reaction ||David Fell; Mark Poolman ||
||Tue 16th, AM ||[[Meetings/Delhi2012/Lectures/Session2|Session 2]]: Building kinetic models of metabolism (? Model optimisation?) ||David Fell; Mark Poolman ||
||Tue 16th, PM ||[[Meetings/Delhi2012/Practicals/Practical_2|Practical 2]]: Brief Python introduction; kinetic modelling with {{{ScrumPy}}} ||David Fell; Mark Poolman ||
||Wed 17th, AM ||[[Meetings/Delhi2012/Lectures/Session3|Session 3]]: Metabolic control analysis - understanding the control of metabolic fluxes and metabolite concentrations ||David Fell; Mark Poolman ||
||Wed 17th, PM ||[[Meetings/Delhi2012/Practicals/Practical_3|Practical 3]]: Kinetic modelling with {{{ScrumPy}}} continued, plus calculation of control coefficients ||David Fell; Mark Poolman ||
||Thu 18th, AM ||[[Meetings/Delhi2012/Lectures/Session4|Session 4]]: Implications of metabolic control analysis for feedback inhibtion and enzyme over-expression. Case studies in biotechnology and metabolic engineering. ||David Fell; Mark Poolman ||
||Thu 18th, PM ||[[Meetings/Delhi2012/Practicals/Practical_4|Practical 4]]: Simulation of pathway optimisation ||David Fell; Mark Poolman ||
||Fri 19th, AM ||[[Meetings/Delhi2012/Lectures/Session5|Session 5]]: Review and Conclusion: choosing the appropriate metabolic modelling methodology for the problem. ||David Fell; Mark Poolman ||
The [[Programme]] and instructions are now on their own page.
Line 28: Line 10:
== Workshop Group Photos ==
Line 29: Line 12:
{{attachment:Group1_small.jpg|alt Group photo1|width=600}}

{{attachment:Group2_small.jpg|alt Group photo2|width=600}}

Full quality versions of these can be downloaded: [[attachment:Group1.jpg|group photo 1]] and [[attachment:Group2.jpg|group photo 2]]

Not exactly on the workshop timetable, but see if you can spot two of us [[https://www.facebook.com/nagalandk?rf=123263314424845|here]].

Delhi Workshop on Metabolic Modelling 2013

ICGEB, 7-11 October 2013

This was an activity of the collaborative project Development of Metabolic Models to Support Systems Biology Approaches to Bioenergy Research

The Programme and instructions are now on their own page.

Workshop Group Photos

alt Group photo1

alt Group photo2

Full quality versions of these can be downloaded: group photo 1 and group photo 2

Not exactly on the workshop timetable, but see if you can spot two of us here.

None: Meetings/Delhi2013 (last edited 2013-11-21 00:05:35 by david)