Differences between revisions 1 and 8 (spanning 7 versions)
Revision 1 as of 2024-09-05 13:40:37
Size: 3
Editor: trunil
Comment:
Revision 8 as of 2024-09-05 14:33:20
Size: 3146
Editor: trunil
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
a = Innotargets: Introduction to Metabolic Modelling =
== India 2024 ==
== Tutors ==
 * Dr Mark Poolman (MP: Oxford Brookes University)
 * Dr Anu Raghunathan (AR: NCL, Pune)
 * Dr Dipali Singh (DS: Quadram Institute, Norwich)
 * Pareena Verma (PV: Oxford Brookes University)
 * Dr Trunil Desai (TD: Oxford Brookes University)

== Guest Speaker ==
 * TBD

== Course Timetable and Resources ==
||'''Day''' ||'''Time''' ||'''Activity''' ||'''Links''' ||'''Lecturer''' ||
||Day 1 - Tues(17/09) || || || || ||
||AM ||09:00 ||Arrival, Admin & Registration etc || || ||
|| ||12:00 ||Lunch || || ||
|| || || || || ||
||PM ||13:00 ||Welcome and introduction to the course - why do modelling? || ||M, AR ||
|| ||13:30 ||Lecture 1: Introduction to metabolic modelling. ||[[http://mudsharkstatic.brookes.ac.uk/Barcelona2023/L1.pdf|Slides]] ||TBD ||
|| ||15:00 ||Tea/coffee || || ||
|| ||15:30 ||Lecture 2: Python and computational representation of metabolic networks. ||[[http://mudsharkstatic.brookes.ac.uk/Barcelona2023/L2.pdf|Slides]] ||TBD ||
|| ||16:30 ||P1. Computers: checking internet connectivity, software installation. ||[[https://mudshark.brookes.ac.uk/Meetings/Barcelona2023/ScrumPyInstall|Prac1]] ||All ||
|| || ||P2. Python and [[https://mudshark.brookes.ac.uk/ScrumPy|ScrumPy]] ||[[https://mudshark.brookes.ac.uk/Meetings/Nottingham2022/Prac2|Prac2]] ||All ||
|| || ||Close || || ||
|| || || || || ||
||Day 2 - Wed (18/09) || || || || ||
||AM ||09:00 ||Lecture 3: Null space, elementary modes and conserved cycles ||[[http://mudsharkstatic.brookes.ac.uk/Barcelona2023/L3.pdf|Slides]] ||TBD ||
|| ||10:00 ||P3. Null space, subsets and elementary modes ||[[https://mudshark.brookes.ac.uk/Meetings/Barcelona/Prac3|Prac3]] ||All ||
|| ||11:00 ||tea/coffee || || ||
|| ||11:30 ||P3 continues || ||All ||
|| || ||Lunch || || ||
|| || || || || ||
||PM ||13:00 ||Guest lecture || ||Sudip? ||
|| ||14:00 ||Lecture 4. Linear programming and Flux Balance Analysis ||[[http://mudsharkstatic.brookes.ac.uk/Barcelona2023/L4.pdf|Slides]] ||TBD ||
|| ||15:00 ||tea/coffe || || ||
|| ||15:30 ||P4: LP - maybe? || || ||
|| ||16:00 ||FBA - Title to be added by Anu || ||AR ||
|| || || || || ||
||Day 3 Thurs (19/09) || || || || ||
||AM ||09:00 ||Lecture 5: Construction and Validation of GSMs ||[[http://mudsharkstatic.brookes.ac.uk/Barcelona2023/L7.pdf|Slides]] ||DS ||
|| ||10:00 ||Lecture 6: Application of GSMM in cancer biology/CoVID model? || ||AR ||
|| ||11:00 ||Lecture 7: INNOTARGETS - AMR || ||PV ||
|| ||12:00 ||P5: INNOTARGETS practical || ||All ||
|| || || || || ||
|| || ||Lunch || || ||
|| || || || || ||
|| ||14:00 ||Lecture 8: Determination of minimal media requirements for ''Campylobacter jejuni'' ||[[http://mudsharkstatic.brookes.ac.uk/Barcelona2023/L6.pdf|Slides]] ||DS ||
|| ||15:00 ||P6: Determination of minimal media requirements for ''Campylobacter jejuni'' ||[[https://mudsharkstatic.brookes.ac.uk/Nottingham2022/P5|Prac6]] ||All ||
|| || || || || ||
||Day 4 - Fri (20/09) || || || || ||
||AM ||09:00 ||Finish Practicals/General Discussion || ||All ||
|| || ||Go Home! || || ||

Innotargets: Introduction to Metabolic Modelling

India 2024

Tutors

  • Dr Mark Poolman (MP: Oxford Brookes University)
  • Dr Anu Raghunathan (AR: NCL, Pune)
  • Dr Dipali Singh (DS: Quadram Institute, Norwich)
  • Pareena Verma (PV: Oxford Brookes University)
  • Dr Trunil Desai (TD: Oxford Brookes University)

Guest Speaker

  • TBD

Course Timetable and Resources

Day

Time

Activity

Links

Lecturer

Day 1 - Tues(17/09)

AM

09:00

Arrival, Admin & Registration etc

12:00

Lunch

PM

13:00

Welcome and introduction to the course - why do modelling?

M, AR

13:30

Lecture 1: Introduction to metabolic modelling.

Slides

TBD

15:00

Tea/coffee

15:30

Lecture 2: Python and computational representation of metabolic networks.

Slides

TBD

16:30

P1. Computers: checking internet connectivity, software installation.

Prac1

All

P2. Python and ScrumPy

Prac2

All

Close

Day 2 - Wed (18/09)

AM

09:00

Lecture 3: Null space, elementary modes and conserved cycles

Slides

TBD

10:00

P3. Null space, subsets and elementary modes

Prac3

All

11:00

tea/coffee

11:30

P3 continues

All

Lunch

PM

13:00

Guest lecture

Sudip?

14:00

Lecture 4. Linear programming and Flux Balance Analysis

Slides

TBD

15:00

tea/coffe

15:30

P4: LP - maybe?

16:00

FBA - Title to be added by Anu

AR

Day 3 Thurs (19/09)

AM

09:00

Lecture 5: Construction and Validation of GSMs

Slides

DS

10:00

Lecture 6: Application of GSMM in cancer biology/CoVID model?

AR

11:00

Lecture 7: INNOTARGETS - AMR

PV

12:00

P5: INNOTARGETS practical

All

Lunch

14:00

Lecture 8: Determination of minimal media requirements for Campylobacter jejuni

Slides

DS

15:00

P6: Determination of minimal media requirements for Campylobacter jejuni

Prac6

All

Day 4 - Fri (20/09)

AM

09:00

Finish Practicals/General Discussion

All

Go Home!

None: Meetings/India2024/Timetable (last edited 2024-09-19 04:04:14 by dipali)