Differences between revisions 22 and 26 (spanning 4 versions)
Revision 22 as of 2013-01-15 18:58:41
Size: 3881
Editor: david
Comment: Revised programme
Revision 26 as of 2013-01-15 21:21:23
Size: 3869
Editor: david
Comment: Nick's title added
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||||||||<width="1158px" height="36px" style="text-align:center">''' ''' '''India-UK Systems Biology of Metabolism, Stress and Disease''' ||
||<height="36px">'''<<BR>> ''' ||||||<style="text-align:center">''Technology Campus, Salt Lake, University of Calcutta'' ||
||||||||<height="36px" style="text-align:center; ">'''India-UK Systems Biology of Metabolism, Stress and Disease''' ||
||<height="35px">'''<<BR>> ''' ||||||<style="text-align:center;">Seminar Hall, Tower 1, Technology Campus, Salt Lake, University of Calcutta ||
Line 6: Line 6:
||<height="24px"><<BR>> ||10:30 – 11:00 ||Introduction ||Fell, Kundu || ||<height="22px"><<BR>> ||'''Introduction''' ||<<BR>> ||<<BR>> ||
||<height="40px"><<BR>> ||10:30 – 11:00 ||Welcome ||Prof. D.J. Chattopadhyay (Pro-Vice Chancellor – Acacdemic, University of Calcutta; Prof David Fell, Dr Sudip Kundu ||
||<height="41px"><<BR>> ||11:00 – 11:50 ||Prof Arun Lahiri Majumdar and Dr Sonali Sengupta (Bose Institute) ||Plant Systems' Biology: A Bird's Eye View ||
Line 8: Line 10:
||<height="41px"><<BR>> ||11:00 – 11:50 ||Dr Ashwani Pareekh (JNU, New Delhi) ||Dissecting Out The Complex Trait Of Abiotic Stress Tolerance In Plants: Will A Systems Biology Approach Be Of Some Help? ||
||<height="24px"><<BR>> ||11:50 – 12:40 ||Dr Mark Poolman (Oxford Brookes University) ||Genome-Scale Metabolic Modelling Of Rice ||
||<height="24px"><<BR>> ||12:40 – 14:00 ||Lunch ||All participants ||
||<height="24px"><<BR>> ||14:00 – 14:50 ||Dr Sudip Kindu (University of Calcutta) ||Analysis Of Metabolic Interactions Between Cellular Compartments In Rice ||
||<height="46px"><<BR>> ||14:50 – 15:40 ||To be arranged || ||
||<height="22px"><<BR>> ||15:40 – 16:00 ||Tea ||All participants ||
||<height="24px"><<BR>> ||11:50 – 12:40 ||Dr Mark Poolman (Oxford Brookes University) ||Genome-Scale Metabolic Modelling and its Application to Rice ||
||<height="24px"><<BR>> ||12:40 – 14:00 ||Lunch (for all) ||<<BR>> ||
||<height="47px"><<BR>> ||14:00 – 14:50 ||Dr Sudip Kindu (University of Calcutta) ||Analysis Of Metabolic Interactions Between Cellular Compartments In Rice ||
||<height="24px"><<BR>> ||14:50 – 15:40 ||To be confirmed ||<<BR>> ||
||<height="22px"><<BR>> ||15:40 – 1
6:00 ||Tea (for all) ||<<BR>> ||
Line 15: Line 16:
||<height="24px"><<BR>> ||16:00 – 16:50 ||Dr Christine Faulkner (Oxford Brookes University) ||The Regulation Of Cell-To-Cell Communication During Pathogen Invasion ||
||<height="24px"><<BR>> ||16:50 – 17:40 ||Prof Arun Lahiri Majumdar (Bose Institute) ||To be announced ||
||<height="24px"><<BR>> ||<<BR>> || || ||
||<height="42px"><<BR>> ||17:40 – 18:00 ||'''General discussion''' || ||
||<height="47px"><<BR>> ||16:00 – 16:50 ||Dr Ashwani Pareekh (JNU, New Delhi) ||Dissecting Out The Complex Trait Of Abiotic Stress Tolerance In Plants: Will A Systems Biology Approach Be Of Some Help? ||
||<height="47px"><<BR>> ||16:50 – 17:40 ||Dr Christine Faulkner (Oxford Brookes University) ||The Regulation Of Cell-To-Cell Communication During Pathogen Invasion ||
||<height="24px"><<BR>> ||17:40 – 18:00 ||'''General discussion''' || ||
Line 20: Line 20:
||<height="24px"><<BR>> ||19:30 ||'''Pre-dinner drinks / Speakers' Dinner''' ||By invitation || ||<height="24px"><<BR>> ||19:30 ||'''Pre-dinner drinks / Dinner (by invitation)''' ||                        ||
Line 23: Line 23:
||<height="22px">'''<<BR>> ''' ||'''Session 3''' ||'''Modelling Metabolism and Disease''' ||Chair: S Kundu ||
||<height="39px"><<BR>> ||09:00 – 09:50 ||Dr Anu Raghunathan (NCL, Pune) ||From Cell Lines To Tissue Specific Flux Balance Models: Cancer Cell Growth And Metabolism ||
||<height="41px"><<BR>> ||09:50 – 10:40 ||Prof K V Venkatesh (IIT Bombay) ||Multi-scale Structured Kinetic Model for Analyzing Disease States in Metabolic Syndrome ||
||<height="22px"><<BR>> ||10:40 – 11:00 ||Tea / Coffee ||All participants ||
||<height="44px"><<BR>> ||11:00 – 11:50 ||Dr Santanu Datta (Cellworks, Bangalore) ||Delineating The Genetic And Chemical Vulnerability Of Anti-Infective Drug Targets ||
||<height="24px"><<BR>> ||'''Session 4''' ||'''Plant Metabolism''' ||Chair: M Poolman ||
||<height="22px"><<BR>> ||11:50 – 12:40 ||Dr Nick Kruger (University of Oxford) ||To be announced ||
||<height="24px"><<BR>> ||12:40 – 14:00 ||Lunch ||All participants ||
||<height="40px"><<BR>> ||14:00 – 14:50 ||Prof A S Raghavendra (University of Hyderabad) ||Optimisation of Photosynthesis by Multiple Intracellular Compartments in Plant Cells: A Systems Biochemistry Outlook ||
||<height="24px"><<BR>> ||14:50 – 15:40 ||Prof David Fell (Oxford Brookes University) ||Modelling Tomato Fruit Metabolism ||
||<height="24px"><<BR>> ||<<BR>> || || ||
||<height="45px"><<BR>> ||15:40 – 16:00 ||'''General Discussion and close''' || ||


Abstracts of the contributed talks are on the [[Meetings/Kolkata2013/Abstracts|abstracts]] page.
||<height="22px">'''<<BR>> ''' ||'''Session 3''' ||'''Plant Metabolism''' ||Chair: M Poolman ||
||<height="39px"><<BR>> ||09:00 – 09:50 ||Dr Nick Kruger (University of Oxford) ||Probing the performance of central carbon metabolism in plant cells by ^13^C-metabolic flux analysis ||
||<height="41px"><<BR>> ||09:50 – 10:40 ||Prof A S Raghavendra (University of Hyderabad) ||Optimisation of Photosynthesis by Multiple Intracellular Compartments in Plant Cells: A Systems Biochemistry Outlook ||
||<height="22px"><<BR>> ||10:40 – 11:00 ||Tea / Coffee (for all) ||<<BR>> ||
||<height="24px"><<BR>> ||11:00 – 11:50 ||Prof David Fell (Oxford Brookes University) ||Modelling Tomato Fruit Metabolism ||
||<height="24px"><<BR>> ||'''Session 4''' ||'''Modelling Metabolism and Disease''' ||Chair: S Kundu ||
||<height="22px"><<BR>> ||11:50 – 12:40 ||Dr Anu Raghunathan (NCL, Pune) ||From Cell Lines To Tissue Specific Flux Balance Models: Cancer Cell Growth And Metabolism ||
||<height="24px"><<BR>> ||12:40 – 14:00 ||Lunch (for all) ||<<BR>> ||
||<height="40px"><<BR>> ||14:00 – 14:50 ||Prof K V Venkatesh (IIT Bombay) ||Multi-scale Structured Kinetic Model for Analyzing Disease States in Metabolic Syndrome ||
||<height="39px"><<BR>> ||14:50 – 15:40 ||Dr Santanu Datta (Cellworks, Bangalore) ||Delineating The Genetic And Chemical Vulnerability Of Anti-Infective Drug Targets ||
||<height="24px"><<BR>> ||15:40 – 16:00 ||'''General Discussion and close''' || ||

Meeting Programme

India-UK Systems Biology of Metabolism, Stress and Disease


Seminar Hall, Tower 1, Technology Campus, Salt Lake, University of Calcutta

Monday

21 January 2013




09:30 – 10:30

Registration



Introduction




10:30 – 11:00

Welcome

Prof. D.J. Chattopadhyay (Pro-Vice Chancellor – Acacdemic, University of Calcutta; Prof David Fell, Dr Sudip Kundu


11:00 – 11:50

Prof Arun Lahiri Majumdar and Dr Sonali Sengupta (Bose Institute)

Plant Systems' Biology: A Bird's Eye View


Session 1

Rice Systems Biology

Chair: D Fell


11:50 – 12:40

Dr Mark Poolman (Oxford Brookes University)

Genome-Scale Metabolic Modelling and its Application to Rice


12:40 – 14:00

Lunch (for all)



14:00 – 14:50

Dr Sudip Kindu (University of Calcutta)

Analysis Of Metabolic Interactions Between Cellular Compartments In Rice


14:50 – 15:40

To be confirmed



15:40 – 16:00

Tea (for all)



Session 2

Plant Stress and Disease

Chair: to be announced


16:00 – 16:50

Dr Ashwani Pareekh (JNU, New Delhi)

Dissecting Out The Complex Trait Of Abiotic Stress Tolerance In Plants: Will A Systems Biology Approach Be Of Some Help?


16:50 – 17:40

Dr Christine Faulkner (Oxford Brookes University)

The Regulation Of Cell-To-Cell Communication During Pathogen Invasion


17:40 – 18:00

General discussion






19:30

Pre-dinner drinks / Dinner (by invitation)





Tuesday

22 January 2013




Session 3

Plant Metabolism

Chair: M Poolman


09:00 – 09:50

Dr Nick Kruger (University of Oxford)

Probing the performance of central carbon metabolism in plant cells by 13C-metabolic flux analysis


09:50 – 10:40

Prof A S Raghavendra (University of Hyderabad)

Optimisation of Photosynthesis by Multiple Intracellular Compartments in Plant Cells: A Systems Biochemistry Outlook


10:40 – 11:00

Tea / Coffee (for all)



11:00 – 11:50

Prof David Fell (Oxford Brookes University)

Modelling Tomato Fruit Metabolism


Session 4

Modelling Metabolism and Disease

Chair: S Kundu


11:50 – 12:40

Dr Anu Raghunathan (NCL, Pune)

From Cell Lines To Tissue Specific Flux Balance Models: Cancer Cell Growth And Metabolism


12:40 – 14:00

Lunch (for all)



14:00 – 14:50

Prof K V Venkatesh (IIT Bombay)

Multi-scale Structured Kinetic Model for Analyzing Disease States in Metabolic Syndrome


14:50 – 15:40

Dr Santanu Datta (Cellworks, Bangalore)

Delineating The Genetic And Chemical Vulnerability Of Anti-Infective Drug Targets


15:40 – 16:00

General Discussion and close

None: Meetings/Kolkata2013/Programme (last edited 2013-01-20 10:01:17 by david)