Size: 1439
Comment:
|
← Revision 40 as of 2025-03-07 12:35:40 ⇥
Size: 2182
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= This web page under is under construction. = = Innotargets Workshop: Metabolic Modelling and its Applications = === 17 September to 20 September, 2024 === . ==== Tutors ==== . The course is by: |
= Metabolic Modelling: Tools, Techniques, and Applications in Research = === 23 Sept to 26 September, 2024 === === Tutors : === . The course is presented by: |
Line 12: | Line 6: |
* Dr Anu Raghunathan | |
Line 17: | Line 10: |
. {{http://mudsharkstatic.brookes.ac.uk/Graphics/brookes.jpg|brookes logo|align="bottom",height="100",width="243"}} {{http://mudsharkstatic.brookes.ac.uk/Graphics/Flag_of_Europe.svg|EU flag|align="bottom",height="162",width="243"}} {{http://mudsharkstatic.brookes.ac.uk/Barcelona2023/InnotagetsLogo.png|InnotagetsLogo.png|align="bottom",height="162",width="243"}} | . {{https://mudsharkstatic.brookes.ac.uk/Graphics/ribb.png|ribb logo|align="bottom",width="230"}} {{https://mudsharkstatic.brookes.ac.uk/Graphics/nepal1.png|nepal1 logo|align="bottom",width="220"}} {{https://mudsharkstatic.brookes.ac.uk/Graphics/Flag_of_Europe.svg|EU flag|align="bottom",height="131",width="197"}} {{https://mudsharkstatic.brookes.ac.uk/Barcelona2023/InnotagetsLogo.png|InnotagetsLogo.png|align="bottom",height="127",width="191"}} |
Line 19: | Line 12: |
'''This workshop is part of the [[https://innotargets.ku.dk/|INNOTARGETS]] project funded by the EU's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement number[[https://innotargets.ku.dk/eu-project/|956154]] ''' | . {{https://mudsharkstatic.brookes.ac.uk/Graphics/jidcuk.png|jidcuk logo|align="bottom",width="230"}} {{https://mudsharkstatic.brookes.ac.uk/Graphics/brookes.jpg|brookes logo|align="bottom",height="100",width="243"}} {{https://mudsharkstatic.brookes.ac.uk/Graphics/quadram.png|quadram logo|align="bottom",width="240"}} {{https://mudsharkstatic.brookes.ac.uk//Graphics/bbsrc_new.png|bbsrc logo|align="bottom",width="240"}} |
Line 21: | Line 14: |
This website only contains only the views of those presenting it, and the Research Executive Agency is not responsible for any use that may be made of the information it contains. | <<BR>> '''The workshop is organized by the Research Institute for Bioscience and Biotechnology (RIBB) and the University of Nepal and is funded by JIDCUK CHARITABLE TRUST, Charity number: 1203444, [[http://innotargets.ku.dk/|Innotargets]] project funded by the European Union’s Horizon 2020 programme under the Marie Sklodowska-Curie (grant number''' [[http://innotargets.ku.dk/eu-project/|956154),]]''' and the BBSRC Institute Strategic Programme: Microbes and Food Safety Partner Award (BB/X018873/1), in collaboration with the Oxford Brookes University and the Quadram Institute.''' This website contains only the views of those presenting it, and the Research Executive Agency is not responsible for any use that may be made of the information it contains. |
Line 24: | Line 21: |
Attendees should already recieved instruction by email. If you have any queries, please ask on of the organisers at the Innotargets meeting in before the workshop. | Attendees should have already received instructions by email. If you have any queries, please ask one of the organisers. |
Metabolic Modelling: Tools, Techniques, and Applications in Research
23 Sept to 26 September, 2024
Tutors :
- The course is presented by:
- Dr Mark Poolman
- Dr Dipali Singh
- Pareena Verma
- Dr Trunil Desai
The workshop is organized by the Research Institute for Bioscience and Biotechnology (RIBB) and the University of Nepal and is funded by JIDCUK CHARITABLE TRUST, Charity number: 1203444, Innotargets project funded by the European Union’s Horizon 2020 programme under the Marie Sklodowska-Curie (grant number 956154), and the BBSRC Institute Strategic Programme: Microbes and Food Safety Partner Award (BB/X018873/1), in collaboration with the Oxford Brookes University and the Quadram Institute.
This website contains only the views of those presenting it, and the Research Executive Agency is not responsible for any use that may be made of the information it contains.
Instructions for workshop attendees
Attendees should have already received instructions by email. If you have any queries, please ask one of the organisers.