3078
Comment:
|
23023
Changed over the instructions
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Modelling Workshop, Pune, 2016 = Download the [[http://mudsharkstatic.brookes.ac.uk/Download/opt/ScrumPy-vm.ova|Virtualbox image]] and import it into virtual box (File/Import appliance). There is single user with the id 'scrumpy' with the password 'scrumpy'. 'scrumpy' is also the root password. This image is for pre-workshop testing and may well change! |
= MetaMod 2016 = == Metabolic Modelling Workshop, NCL, Pune == === 14-16 March 2016 === {{attachment:metamod.png||width="500"}} |
Line 4: | Line 6: |
Follow this [[ScrumPy|link]] if you wish to install !ScrumPy on a Linux computer. == Draft timetable == Mornings, 9:30 -12:30 (Monday 10:00 - 12:30); Lunch 12:30 - 14:00; Afternoons, 14:00 - 17:00 (at the latest) ||<tablewidth="860px" tableheight="449px">'''Time''' ||'''Activity''' ||'''Resources''' ||'''Who''' || ||Mon 14th, AM ||Registration and admin || || || ||<style="text-align:center" |3>Mon 14th, PM ||'''Talk:''' Indroductory theory ||[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L1/Slides.pdf|Slides]] ||<style="text-align:center" |1> || ||'''Talk:''' Python, object-orientation and models. ||<style="text-align:left;" |1>[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L2/Slides.pdf|Slides]] ||<style="text-align:center" |1>Mark || ||'''Practical 0:''' Checking !ScrumPy installation ||<style="text-align:center" |1> ||<style="text-align:center" |1>All || ||<style="text-align:center" |2>Tue 15th, AM ||'''Talk:''' Structural analysis of small models. ||[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L3/Slides.pdf|Slides]] ||<style="text-align:center" |1> || ||'''Practical 1''': Structural analysis of small models ||<style="text-align:center" |1> ||<style="text-align:center" |1>All || ||<style="text-align:center" |3>Tue 15th, PM ||'''Talk:''' Construction of Genome-scale models. ||[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L4/Slides.pdf|Slides]] ||<style="text-align:center" |1> || ||'''Talk:''' Intro LP/FBA ||<style="text-align:center" |1> ||<style="text-align:center" |1> || ||'''Practical 1''': (continued) ||<style="text-align:center" |1> ||<style="text-align:center" |1>All || ||<style="text-align:center" |3>Wed 16th, AM ||[[http://mudsharkstatic.brookes.ac.uk/Delhi2013/Slides/wshop2_mca3.pdf|Case studies in biotechnology and metabolic engineering]] (link need updating!) ||[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L5/Slides.pdf|Slides]] ||<style="text-align:center" |1> || ||'''Talk:''' Analysis of GSMs ||[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L6/Slides.pdf|Slides]] || || ||'''Practical 2:''' || || || ||<style="text-align:center" |3>Wed 16th, PM ||Content || ||<style="text-align:center" |1> || ||Content ||[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L7/Slides.pdf|Slides]] || || ||Content || || || |
The two options for installing !ScrumPy on your computer are to directly install the package on a suitable Linux operating system, or to run a virtual machine under other operating system. Instructions are [[/ScrumPyVM|here]]. |
Line 26: | Line 9: |
== Timetable (Subject to Change) == Mornings, 9:30 -12:30 (Monday 11:00 - 12:30); Lunch 12:30 - 14:00; Afternoons, 14:00 - 17:00 (at the latest) ||<tablewidth="1177px" tableheight="550px"width="73px" style="border-top:1px solid #000000;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0.05cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Day''' ||<width="66px" style="border-top:1px solid #000000;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0.05cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Time''' ||<width="442px" style="border-top:1px solid #000000;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0.05cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Activity''' ||<width="86px" style="border-top:1px solid #000000;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0.05cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Resources''' ||<width="82px" style="border:1px solid #000000;padding:0.05cm">'''Who''' || ||<width="73px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm;text-align:center" |4>Mon 14th, AM ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">11:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Registration and admin ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">11:20 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Welcome Talk ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">Anu + Mark || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">11:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Introductory theory ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L1/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">Mark || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">12:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Lunch ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">All || ||<width="73px" height="40px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm;text-align:center" |3>Mon 14th, PM ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">14:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Python, object-orientation and models. ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L2/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">Mark || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">15:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Practical 0:''' Checking !ScrumPy installation and familiarisation ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudshark.brookes.ac.uk/Meetings/Pune2016/P0|Instructions]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">All || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">17:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Close ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="73px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm;text-align:center" |3>Tue 15th, AM ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">09:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Structural analysis of small models. ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L3/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">David || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">10:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Practical 1''': Structural analysis of small models ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudshark.brookes.ac.uk/Meetings/Pune2016/P1|Instructions]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">All || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">12:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Lunch ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="73px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm;text-align:center" |4>Tue 15th, PM ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">14:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Algorithms for calculating Elementary Modes ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L4/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">Hassan || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">15:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Linear Programming and Genome Scale Models ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L5/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">Mark || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">16:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Practical 1''': (continued) ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudshark.brookes.ac.uk/Meetings/Pune2016/P1|Instructions]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">All || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">17:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Close ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="73px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm;text-align:center" |4>Wed 16th, AM ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">09:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Biotechnological Applications of Metabolic Network Analysis ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L6/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">David || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">10:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Analysis of GSMs - Novel antibiotic targets ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L7/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">Hassan || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">11:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Practical 2: '''Identifying Novel Antibiotic Targets in Salmonella ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudshark.brookes.ac.uk/Meetings/Pune2016/P2|Instructions]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">12:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Lunch ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="73px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm;text-align:center" |4>Wed 16th, PM ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">14:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Practical 2''': (continued) ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudshark.brookes.ac.uk/Meetings/Pune2016/P2|Instructions]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">15:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Talk:''' Metabolic engineering of Geobacillus ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">[[http://mudsharkstatic.brookes.ac.uk/Pune2016/L8/Slides.pdf|Slides]] ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm">Hassan || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">16:30 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">Concluding remarks and presentation of certificates ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || ||<width="66px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">17:00 ||<width="442px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm">'''Close''' ||<width="86px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0cm"> ||<width="82px" style="border-top:none;border-bottom:1px solid #000000;border-left:1px solid #000000;border-right:1px solid #000000;padding-top:0cm;padding-bottom:0.05cm;padding-left:0.05cm;padding-right:0.05cm"> || |
MetaMod 2016
Metabolic Modelling Workshop, NCL, Pune
14-16 March 2016
The two options for installing ScrumPy on your computer are to directly install the package on a suitable Linux operating system, or to run a virtual machine under other operating system. Instructions are here.
Timetable (Subject to Change)
Mornings, 9:30 -12:30 (Monday 11:00 - 12:30); Lunch 12:30 - 14:00; Afternoons, 14:00 - 17:00 (at the latest)
Day |
Time |
Activity |
Resources |
Who |
Mon 14th, AM |
11:00 |
Registration and admin |
|
|
11:20 |
Welcome Talk |
|
Anu + Mark |
|
11:30 |
Talk: Introductory theory |
Mark |
||
12:30 |
Lunch |
|
All |
|
Mon 14th, PM |
14:00 |
Talk: Python, object-orientation and models. |
Mark |
|
15:00 |
Practical 0: Checking ScrumPy installation and familiarisation |
All |
||
17:00 |
Close |
|
|
|
Tue 15th, AM |
09:30 |
Talk: Structural analysis of small models. |
David |
|
10:30 |
Practical 1: Structural analysis of small models |
All |
||
12:30 |
Lunch |
|
|
|
Tue 15th, PM |
14:00 |
Talk: Algorithms for calculating Elementary Modes |
Hassan |
|
15:00 |
Talk: Linear Programming and Genome Scale Models |
Mark |
||
16:00 |
Practical 1: (continued) |
All |
||
17:00 |
Close |
|
|
|
Wed 16th, AM |
09:30 |
Talk: Biotechnological Applications of Metabolic Network Analysis |
David |
|
10:30 |
Talk: Analysis of GSMs - Novel antibiotic targets |
Hassan |
||
11:30 |
Practical 2: Identifying Novel Antibiotic Targets in Salmonella |
|
||
12:30 |
Lunch |
|
|
|
Wed 16th, PM |
14:00 |
Practical 2: (continued) |
|
|
15:30 |
Talk: Metabolic engineering of Geobacillus |
Hassan |
||
16:30 |
Concluding remarks and presentation of certificates |
|
|
|
17:00 |
Close |
|
|