Size: 5465
Comment: Removed MPA dedaline
|
Size: 5976
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
== International Study Group for Systems Biology, 2016 == . Planning has begun for a meeting in Jena, Germany. Outline details are [[http://sysbio.brookes.ac.uk/Next%20Meeting|here]] and full details are on [[http://www.isgsb2016.de|the meeting website]]. |
|
Line 3: | Line 6: |
== International Study Group for Systems Biology, 2016 == | |
Line 5: | Line 7: |
Details will appear [[http://sysbio.brookes.ac.uk/Next%20Meeting| here ]] | . == Metabolic Modelling Workshop, Pune, 2016. == This is a closed workshop, but materials are publicly available [[Meetings/Pune2016|here]]. = Past: = == C1Net Metabolic Modelling Workshop 2: Introduction to Kinetic Modelling == . 28th September - 2nd October 2015, Lady Margaret Hall, Oxford This has been organised by the [[http://www.c1net.co.uk|C1Net network]] for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Registration is now closed. Information for participants is provided [[Meetings/C1netWork2|here]] on this site. |
Line 8: | Line 21: |
Braga, Portugal, 8-12 June 2015. |
. Braga, Portugal, 8-12 June 2015. . The site of the meeting was the [[http://www.estanciadobomjesus.com/|Bom Jesus National Park]] on a hill above Braga. |
Line 12: | Line 26: |
The site of the meeting will be the [[http://www.estanciadobomjesus.com/|Bom Jesus National Park]] on a hill above Braga. Accommodation will be in hotels within a short walking distance, such as [[http://www.hoteisbomjesus.pt/|Hotel do Logo]]. | The meeting was sponsored by the Biochemical Society (UK) and the Portuguese Biochemical Society. Information was on the [[http://www.biochemistry.org/Conferences/AllConferences/tabid/379/Page/2/MeetingNo/IND122/view/Conference/Default.aspx|Biochemical Society's web site]]. |
Line 15: | Line 29: |
The meeting is sponsored by the Biochemical Society (UK) and the Portuguese Biochemical Society. Information about registration, the programme and abstract submission is on the [[http://www.biochemistry.org/Conferences/AllConferences/tabid/379/Page/2/MeetingNo/IND122/view/Conference/Default.aspx|Biochemical Society's web site]]. = Past: = |
|
Line 20: | Line 30: |
15-19th December 2014, St Anne's College, Oxford |
. 15-19th December 2014, St Anne's College, Oxford |
Line 26: | Line 33: |
Information for participants is provided at [[/C1netWork1|here]] on this site. |
Information for participants is provided [[Meetings/C1netWork1|here]] on this site. |
Line 31: | Line 37: |
The last meeting of the [[http://sysbio.brookes.ac.uk | International study group for Systems Biology]] was in Durham, 2-5 September 2014; details and links are available [[https://www.dur.ac.uk/bsi/isgsb/| here ]] |
. The last meeting of the [[http://sysbio.brookes.ac.uk|International study group for Systems Biology]] was in Durham, 2-5 September 2014; details and links are available [[https://www.dur.ac.uk/bsi/isgsb/|here]] |
Line 35: | Line 44: |
June 2014, Duesseldorf For members of the [[AccliPhot]] consortium. The workshop plan is on this site [[AccliPhot/WorkshopTwo|here]]. |
. June 2014, Duesseldorf For members of the AccliPhot consortium. The workshop plan is on this site [[AccliPhot/WorkshopTwo|here]]. |
Line 40: | Line 49: |
. | |
Line 43: | Line 52: |
On 2nd March, there is a pre-course covering some of the basic mathematical concepts underlying modelling in Systems Biology: ''Mathematical Biochemistry in a Nutshell''. Materials for the course are available [[/MathBio14|here]]. |
On 2nd March, there is a pre-course covering some of the basic mathematical concepts underlying modelling in Systems Biology: ''Mathematical Biochemistry in a Nutshell''. Materials for the course are available [[Meetings/MathBio14|here]]. |
Line 48: | Line 56: |
==== International Centre for Genetic Engineering and Biotechnology, 7-10 October ==== . A workshop generously funded by the [[http://www.bbsrc.ac.uk/home/home.aspx|BBSRC]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx|India Partnering Awards]] scheme. Whereas the workshop in 2012 concentrated on structural modelling of metabolism for biotechnological applications (e.g. elementary modes and flux balance analysis), this workshop will cover kinetic modelling of metabolism along with Metabolic Control Analysis, again with an emphasis on conclusions relevant for biotechnology and metabolic engineering. |
|
Line 49: | Line 60: |
==== International Centre for Genetic Engineering and Biotechnology, 7-10 October ==== A workshop generously funded by the [[http://www.bbsrc.ac.uk/home/home.aspx | BBSRC ]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx | India Partnering Awards]] scheme. Whereas the workshop in 2012 concentrated on structural modelling of metabolism for biotechnological applications (e.g. elementary modes and flux balance analysis), this workshop will cover kinetic modelling of metabolism along with Metabolic Control Analysis, again with an emphasis on conclusions relevant for biotechnology and metabolic engineering. Details [[Meetings/Delhi2013|here]] (Attendance by invitation only.) |
Details [[Meetings/Delhi2013|here]] (Attendance by invitation only.) |
Line 59: | Line 64: |
Part of the [[http://mpa.brookes.ac.uk | mpa]] series of meetings, details are [[http://www.accliphot.eu/mpa-2013/| here ]] | . Part of the [[http://mpa.brookes.ac.uk|mpa]] series of meetings, details are [[http://www.accliphot.eu/mpa-2013/|here]] |
Line 62: | Line 69: |
For members of the [[AccliPhot]] consortium. The workshop plan is on this site [[AccliPhot/WorkshopOne|here]]. | . For members of the AccliPhot consortium. The workshop plan is on this site [[AccliPhot/WorkshopOne|here]]. |
Line 65: | Line 74: |
Line 68: | Line 76: |
The course materials for the practical exercises on 10-11 June are [[/Riga2013|on this site]]. | The course materials for the practical exercises on 10-11 June are [[Meetings/Riga2013|on this site]]. |
Line 71: | Line 79: |
A meeting funded by the [[http://www.bbsrc.ac.uk/home/home.aspx | BBSRC ]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx | India Partnering Awards]] scheme, and the University of Calcutta. | A meeting funded by the [[http://www.bbsrc.ac.uk/home/home.aspx|BBSRC]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx|India Partnering Awards]] scheme, and the University of Calcutta. |
Line 76: | Line 84: |
A workshop generously funded by the [[http://www.bbsrc.ac.uk/home/home.aspx | BBSRC ]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx | India Partnering Awards]] scheme. | A workshop generously funded by the [[http://www.bbsrc.ac.uk/home/home.aspx|BBSRC]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx|India Partnering Awards]] scheme. |
Line 99: | Line 107: |
Line 101: | Line 108: |
{{attachment:numericcell.png|logo|width=192}} York, 22-24th March 2010. | {{attachment:numericcell.png|logo|width="192"}} York, 22-24th March 2010. |
Line 114: | Line 121: |
Initial meeting of the [[http://www.bbsrc.ac.uk/home/home.aspx | BBSRC ]]-funded [[http://www.bbsrc.ac.uk/science/international/india.aspx | India Partnering Awards]] project on [[Projects/Rice|rice]]. Here is the [[/Kolkata2009|programme]]. | Initial meeting of the [[http://www.bbsrc.ac.uk/home/home.aspx|BBSRC]]-funded [[http://www.bbsrc.ac.uk/science/international/india.aspx|India Partnering Awards]] project on [[Projects/Rice|rice]]. Here is the [[Meetings/Kolkata2009|programme]]. |
Current and Future
International Study Group for Systems Biology, 2016
Planning has begun for a meeting in Jena, Germany. Outline details are here and full details are on the meeting website.
Metabolic Modelling Workshop, Pune, 2016.
This is a closed workshop, but materials are publicly available here.
Past:
C1Net Metabolic Modelling Workshop 2: Introduction to Kinetic Modelling
- 28th September - 2nd October 2015, Lady Margaret Hall, Oxford
This has been organised by the C1Net network for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Registration is now closed.
Information for participants is provided here on this site.
Metabolic Pathway Analysis, 2015
- Braga, Portugal, 8-12 June 2015.
The site of the meeting was the Bom Jesus National Park on a hill above Braga.
The meeting was sponsored by the Biochemical Society (UK) and the Portuguese Biochemical Society. Information was on the Biochemical Society's web site.
C1Net Metabolic Modelling Workshop
- 15-19th December 2014, St Anne's College, Oxford
This has been organised by the C1Net network for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy.
Information for participants is provided here on this site.
ISGSB 2014
The last meeting of the International study group for Systems Biology was in Durham, 2-5 September 2014; details and links are available
AccliPhot Workshop 2
- June 2014, Duesseldorf
For members of the AccliPhot consortium. The workshop plan is on this site here.
Advanced Lecture Course in Systems Biology 2014: Maths precourse
The Advanced Lecture Course in Systems Biology 2014 is being held in Innsbruck, Austria, from 2 to 8 March.
On 2nd March, there is a pre-course covering some of the basic mathematical concepts underlying modelling in Systems Biology: Mathematical Biochemistry in a Nutshell. Materials for the course are available here.
Delhi Workshop 2013
International Centre for Genetic Engineering and Biotechnology, 7-10 October
A workshop generously funded by the BBSRC as part of their India Partnering Awards scheme. Whereas the workshop in 2012 concentrated on structural modelling of metabolism for biotechnological applications (e.g. elementary modes and flux balance analysis), this workshop will cover kinetic modelling of metabolism along with Metabolic Control Analysis, again with an emphasis on conclusions relevant for biotechnology and metabolic engineering.
Details here (Attendance by invitation only.)
Metabolic Pathway Analysis 16-20 September 2013, Oxford
AccliPhot Workshop 1, September 2013, Oxford
MoSyB 2013: Modeling in systems biology and synthetic biology, Jelgava, 9-22 June 2013
This was an Erasmus Intensive Programme. The main meeting pages were here.
The course materials for the practical exercises on 10-11 June are on this site.
Kolkata Meeting 2013
A meeting funded by the BBSRC as part of their India Partnering Awards scheme, and the University of Calcutta.
Details here
Delhi Workshop 2012
A workshop generously funded by the BBSRC as part of their India Partnering Awards scheme.
Details here
ISGSB 2012
Metabolic Pathway Analysis 3
A Biochemical Society Harden Conference (No. 71).
19-23 September 2011; Chester, UK.
14th [http://sysbio.brookes.ac.uk ISGSB] Workshop
Vladimir (near Moscow), Russia, 6-10 September 2010.
Details are here
(For historical reasons, you might be searching for BioThermoKinetics or BTK 2010; well, this is it.)
Systems Biochemistry -- Biochemical Society, UK
York, 22-24th March 2010.
Three linked, focused meetings:
- Systems analysis of metabolism
- Signalling and control from a systems perspective
- Systems approaches to health and disease
If you missed it, details are still available here.
International Conference on Plant Systems Biology
University of Calcutta, 8 December 2009
Initial meeting of the BBSRC-funded India Partnering Awards project on rice. Here is the programme.