Size: 6326
Comment: Tidied up.
|
Size: 6509
Comment: Updated past and future meetings
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
== C1Net Metabolic Modelling Workshop 3: Introduction to Structural Metabolic Modelling == thJanuary 2016, St James' Hotel, Nottingham |
|
Line 3: | Line 5: |
This is being organised by the [[http://www.c1net.co.uk|C1Net network]] for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. = Past: = |
|
Line 4: | Line 9: |
. The next meeting is in Jena, Germany, 4-7 October, 2016. Outline details are [[http://sysbio.brookes.ac.uk/Next%20Meeting|here]] and full details are on [[http://www.isgsb2016.de|the meeting website]]. |
. The last meeting was in Jena, Germany, 4-7 October, 2016. Outline details are [[http://sysbio.brookes.ac.uk/Next%20Meeting|here]] and full details are on [[http://www.isgsb2016.de|the meeting website]]. |
Line 8: | Line 12: |
. Tribhuvan University, Kathmandu, Nepal. 27-30 June 2016. Applications for places must be made via the website of the [[http://sbanepal.com/isiaba-2016/|Society for Biological Applications Nepal]]. Information for participants and course materials are available [[Meetings/Nepal2016|here]] on this site. = Past: = |
. Tribhuvan University, Kathmandu, Nepal. 27-30 June 2016. Sponsored by the [[http://sbanepal.com/isiaba-2016/|Society for Biological Applications Nepal]]. Information for participants and course materials are available [[Meetings/Nepal2016|here]] on this site. |
Line 18: | Line 16: |
This was a closed workshop, but materials are publicly available [[Meetings/Pune2016|here]]. |
. This was a closed workshop, but materials are publicly available [[Meetings/Pune2016|here]]. |
Line 23: | Line 20: |
This was organised by the [[http://www.c1net.co.uk|C1Net network]] for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Information for participants is provided [[Meetings/C1netWork2|here]] on this site. |
This was organised by the [[http://www.c1net.co.uk|C1Net network]] for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Information for participants is provided [[Meetings/C1netWork2|here]] on this site. |
Line 30: | Line 24: |
. The site of the meeting was the [[http://www.estanciadobomjesus.com/|Bom Jesus National Park]] on a hill above Braga. |
. The site of the meeting was the [[http://www.estanciadobomjesus.com/|Bom Jesus National Park]] on a hill above Braga. |
Line 35: | Line 26: |
Line 39: | Line 29: |
This has been organised by the [[http://www.c1net.co.uk|C1Net network]] for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Information for participants is provided [[Meetings/C1netWork1|here]] on this site. |
This has been organised by the [[http://www.c1net.co.uk|C1Net network]] for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Information for participants is provided [[Meetings/C1netWork1|here]] on this site. |
Line 45: | Line 32: |
. The last meeting of the [[http://sysbio.brookes.ac.uk|International study group for Systems Biology]] was in Durham, 2-5 September 2014; details and links are available |
. The last meeting of the [[http://sysbio.brookes.ac.uk|International study group for Systems Biology]] was in Durham, 2-5 September 2014; details and links are available |
Line 55: | Line 40: |
Line 57: | Line 41: |
. The [[http://www.sysbio2014.org/|Advanced Lecture Course in Systems Biology 2014]] is being held in Innsbruck, Austria, from 2 to 8 March. On 2nd March, there is a pre-course covering some of the basic mathematical concepts underlying modelling in Systems Biology: ''Mathematical Biochemistry in a Nutshell''. Materials for the course are available [[Meetings/MathBio14|here]]. |
. The [[http://www.sysbio2014.org/|Advanced Lecture Course in Systems Biology 2014]] is being held in Innsbruck, Austria, from 2 to 8 March. On 2nd March, there is a pre-course covering some of the basic mathematical concepts underlying modelling in Systems Biology: ''Mathematical Biochemistry in a Nutshell''. Materials for the course are available [[Meetings/MathBio14|here]]. |
Line 65: | Line 45: |
. A workshop generously funded by the [[http://www.bbsrc.ac.uk/home/home.aspx|BBSRC]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx|India Partnering Awards]] scheme. Whereas the workshop in 2012 concentrated on structural modelling of metabolism for biotechnological applications (e.g. elementary modes and flux balance analysis), this workshop will cover kinetic modelling of metabolism along with Metabolic Control Analysis, again with an emphasis on conclusions relevant for biotechnology and metabolic engineering. Details [[Meetings/Delhi2013|here]] (Attendance by invitation only.) |
. A workshop generously funded by the [[http://www.bbsrc.ac.uk/home/home.aspx|BBSRC]] as part of their [[http://www.bbsrc.ac.uk/science/international/india.aspx|India Partnering Awards]] scheme. Whereas the workshop in 2012 concentrated on structural modelling of metabolism for biotechnological applications (e.g. elementary modes and flux balance analysis), this workshop will cover kinetic modelling of metabolism along with Metabolic Control Analysis, again with an emphasis on conclusions relevant for biotechnology and metabolic engineering. Details [[Meetings/Delhi2013|here]] (Attendance by invitation only.) |
Line 72: | Line 48: |
. Part of the [[http://mpa.brookes.ac.uk|mpa]] series of meetings, details are [[http://www.accliphot.eu/mpa-2013/|here]] |
. Part of the [[http://mpa.brookes.ac.uk|mpa]] series of meetings, details are [[http://www.accliphot.eu/mpa-2013/|here]] |
Line 77: | Line 51: |
. For members of the AccliPhot consortium. The workshop plan is on this site [[AccliPhot/WorkshopOne|here]]. |
. For members of the AccliPhot consortium. The workshop plan is on this site [[AccliPhot/WorkshopOne|here]]. |
Current and Future
C1Net Metabolic Modelling Workshop 3: Introduction to Structural Metabolic Modelling
thJanuary 2016, St James' Hotel, Nottingham
This is being organised by the C1Net network for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy.
Past:
International Study Group for Systems Biology, 2016
The last meeting was in Jena, Germany, 4-7 October, 2016. Outline details are here and full details are on the meeting website.
Workshop: Metabolic Modelling and its Applications
- Tribhuvan University, Kathmandu, Nepal. 27-30 June 2016.
Sponsored by the Society for Biological Applications Nepal. Information for participants and course materials are available here on this site.
Metabolic Modelling Workshop, Pune, 2016.
This was a closed workshop, but materials are publicly available here.
C1Net Metabolic Modelling Workshop 2: Introduction to Kinetic Modelling
- 28th September - 2nd October 2015, Lady Margaret Hall, Oxford
This was organised by the C1Net network for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Information for participants is provided here on this site.
Metabolic Pathway Analysis, 2015
- Braga, Portugal, 8-12 June 2015.
The site of the meeting was the Bom Jesus National Park on a hill above Braga.
The meeting was sponsored by the Biochemical Society (UK) and the Portuguese Biochemical Society. Information was on the Biochemical Society's web site.
C1Net Metabolic Modelling Workshop
- 15-19th December 2014, St Anne's College, Oxford
This has been organised by the C1Net network for the BBSRC-sponsored Networks in Industrial Biotechnology and Bioenergy. Information for participants is provided here on this site.
ISGSB 2014
The last meeting of the International study group for Systems Biology was in Durham, 2-5 September 2014; details and links are available
AccliPhot Workshop 2
- June 2014, Duesseldorf
For members of the AccliPhot consortium. The workshop plan is on this site here.
Advanced Lecture Course in Systems Biology 2014: Maths precourse
The Advanced Lecture Course in Systems Biology 2014 is being held in Innsbruck, Austria, from 2 to 8 March. On 2nd March, there is a pre-course covering some of the basic mathematical concepts underlying modelling in Systems Biology: Mathematical Biochemistry in a Nutshell. Materials for the course are available here.
Delhi Workshop 2013
International Centre for Genetic Engineering and Biotechnology, 7-10 October
A workshop generously funded by the BBSRC as part of their India Partnering Awards scheme. Whereas the workshop in 2012 concentrated on structural modelling of metabolism for biotechnological applications (e.g. elementary modes and flux balance analysis), this workshop will cover kinetic modelling of metabolism along with Metabolic Control Analysis, again with an emphasis on conclusions relevant for biotechnology and metabolic engineering. Details here (Attendance by invitation only.)
Metabolic Pathway Analysis 16-20 September 2013, Oxford
AccliPhot Workshop 1, September 2013, Oxford
MoSyB 2013: Modeling in systems biology and synthetic biology, Jelgava, 9-22 June 2013
This was an Erasmus Intensive Programme. The main meeting pages were here.
The course materials for the practical exercises on 10-11 June are on this site.
Kolkata Meeting 2013
A meeting funded by the BBSRC as part of their India Partnering Awards scheme, and the University of Calcutta.
Details here
Delhi Workshop 2012
A workshop generously funded by the BBSRC as part of their India Partnering Awards scheme.
Details here
ISGSB 2012
Metabolic Pathway Analysis 3
A Biochemical Society Harden Conference (No. 71).
19-23 September 2011; Chester, UK.
14th [http://sysbio.brookes.ac.uk ISGSB] Workshop
Vladimir (near Moscow), Russia, 6-10 September 2010.
Details are here
(For historical reasons, you might be searching for BioThermoKinetics or BTK 2010; well, this is it.)
Systems Biochemistry -- Biochemical Society, UK
York, 22-24th March 2010.
Three linked, focused meetings:
- Systems analysis of metabolism
- Signalling and control from a systems perspective
- Systems approaches to health and disease
If you missed it, details are still available here.
International Conference on Plant Systems Biology
University of Calcutta, 8 December 2009
Initial meeting of the BBSRC-funded India Partnering Awards project on rice. Here is the programme.